About this weather station:
Latitude: | 44° 38.14' N |
Longitude: | 011° 10.96' E |
Altitude: | 25 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4 days, 17 hours, 0 minutes
Server uptime: 4 days, 17 hours, 0 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 05:11:57 |
Sunrise: | 05:47:57 |
Transit: | 13:21:37 |
Sunset: | 20:54:42 |
End civil twilight: | 21:30:34 |
Azimuth: | 184.8° |
Altitude: | 66.1° |
Right ascension: | 119.1° |
Declination: | 20.7° |
Equinox: | 09/22/25 20:19:14 |
Solstice: | 12/21/25 16:02:48 |
Rise: | 00:32:57 |
Transit: | 08:03:22 |
Set: | 15:50:14 |
Azimuth: | 277.7° |
Altitude: | 21.5° |
Right ascension: | 41.8° |
Declination: | 20.2° |
New moon: | 07/24/25 21:11:04 |
Full moon: | 08/09/25 09:54:56 |
Phase: | Last quarter (34% full) |










