About this weather station:
Latitude: | 44° 38.14' N |
Longitude: | 011° 10.96' E |
Altitude: | 25 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 105 days, 6 hours, 50 minutes
Server uptime: 105 days, 6 hours, 51 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 07:14:47 |
Sunrise: | 07:47:31 |
Transit: | 12:25:05 |
Sunset: | 17:03:02 |
End civil twilight: | 17:35:46 |
Azimuth: | 296.6° |
Altitude: | -51.7° |
Right ascension: | 299.0° |
Declination: | -20.8° |
Equinox: | 03/20/21 10:37:26 |
Solstice: | 06/21/21 05:32:14 |
Rise: | 10:06:42 |
Transit: | 15:19:13 |
Set: | 20:40:39 |
Azimuth: | 266.5° |
Altitude: | -14.1° |
Right ascension: | 344.9° |
Declination: | -12.3° |
Full moon: | 01/28/21 20:16:12 |
New moon: | 02/11/21 20:05:38 |
Phase: | Waxing crescent (15% full) |










