About this weather station:
Latitude: | 44° 38.14' N |
Longitude: | 011° 10.96' E |
Altitude: | 25 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 36 days, 1 hour, 18 minutes
Server uptime: 36 days, 1 hour, 18 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:51:23 |
Sunrise: | 07:22:04 |
Transit: | 12:29:27 |
Sunset: | 17:37:26 |
End civil twilight: | 18:08:09 |
Azimuth: | 79.0° |
Altitude: | -31.1° |
Right ascension: | 324.0° |
Declination: | -14.3° |
Equinox: | 03/20/25 10:01:12 |
Solstice: | 06/21/25 04:42:16 |
Rise: | 15:09:19 |
Transit: | 23:15:08 |
Set: | 06:33:31 |
Azimuth: | 288.6° |
Altitude: | 17.9° |
Right ascension: | 114.5° |
Declination: | 25.6° |
Full moon: | 02/12/25 14:53:17 |
New moon: | 02/28/25 01:44:43 |
Phase: | Waxing gibbous (94% full) |










