About this weather station:
Latitude: | 44° 38.14' N |
Longitude: | 011° 10.96' E |
Altitude: | 25 meters |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 137 days, 9 hours, 12 minutes
Server uptime: 137 days, 9 hours, 12 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:43:55 |
Sunrise: | 07:13:34 |
Transit: | 13:04:41 |
Sunset: | 18:55:03 |
End civil twilight: | 19:24:39 |
Azimuth: | 277.2° |
Altitude: | -12.4° |
Right ascension: | 188.5° |
Declination: | -3.7° |
Solstice: | 12/22/23 04:27:07 |
Equinox: | 03/20/24 04:06:20 |
Rise: | 20:24:25 |
Transit: | 03:17:51 |
Set: | 10:54:37 |
Azimuth: | 55.3° |
Altitude: | -3.1° |
Right ascension: | 51.4° |
Declination: | 20.4° |
New moon: | 10/14/23 19:55:04 |
Full moon: | 10/28/23 22:23:58 |
Phase: | Waning gibbous (86% full) |










